Volvo EX90
























‹
›
-
Fuel Type: Electric
-
Engine Power: 402 hp
-
Seat: 7 seats
-
Top Speed: 180 kmph
-
Transmission: Automatic
Full Specifications
Overview
Models Car models are the different versions or designs of cars made by a manufacturer, each with unique features, styles, and configurations. | EX90 Twin Motor Plus |
Year typically refers to the model year of a vehicle, which indicates its design and production cycle rather than the actual manufacturing date. | 2025 |
Available A car is a motor vehicle designed primarily for transporting people on roads. | |
Drive Type A car's drive type refers to which wheels receive power from the engine. For example, front-wheel drive (FWD) powers the front wheels, rear-wheel drive (RWD) powers the rear, and all-wheel drive (AWD) or four-wheel drive (4WD) power all four wheels. | All wheel drive |
Total Seating Car total seating refers to the maximum number of passengers a car can accommodate, including the driver. | 7 |
Curb Weight Car curb weight is the weight of a vehicle with all standard equipment, fluids, and a full tank of fuel, but without passengers or cargo. | 6,025 lbs. |
Basic Warranty A Basic Warranty is a manufacturer’s promise to repair or replace parts of a product if they prove defective within a specified period. | 4 yr./ 50,000 mi. |
Dealerships Car dealerships are businesses that sell new or used vehicles directly to consumers, often providing financing, trade-ins, and maintenance services. |
Volvo Cars Escondido (14.01mi) 1938 Auto Parkway Escondido, CA 92029 (760) 546-1200 |
Fuel & MPG / Battery & Range
Fuel type Fuel type refers to the kind of energy source used to power an engine or appliance, such as gasoline, diesel, electricity, or alternative fuels. | Electric |
Battery capacity Car battery capacity is the amount of electrical energy a battery can store and deliver, usually measured in ampere-hours (Ah). | 111 kWh |
Engine
Base engine type A car’s base engine type refers to its fundamental design—typically the configuration (like inline, V-type, or boxer) and the fuel it uses (gasoline, diesel, etc.). | Electric |
Horsepower Car horsepower is a unit of power that measures how much work an engine can perform, with one horsepower roughly equal to 746 watts. | 402 hp |
Torque Car torque is a measure of the engine's twisting force, indicating its ability to accelerate the vehicle and overcome resistance. | 568 lb-ft |
Towing & Hauling
Max Towing Capacity | 4,850 lbs. |
Drivetrain
Transmission A car transmission is the system that transfers power from the engine to the wheels, using different gear ratios to control speed and torque. | 1-speed direct drive |
Drive Type A car's drive type refers to which wheels receive power from the engine. For example, front-wheel drive (FWD) powers the front wheels, rear-wheel drive (RWD) powers the rear, and all-wheel drive (AWD) or four-wheel drive (4WD) power all four wheels. | All wheel drive |
Descent control | Standard |
Suspension
Four-wheel independent suspension | Standard |
Dimensions
Length | 198.3 in. |
Overall width with mirrors | 83.2 in. |
Overall width without mirrors | 77.3 in. |
Height | 68.8 in. |
Wheelbase A car's wheelbase is the distance between the centers of its front and rear wheels. | 117.5 in. |
Manufacturer 0-60 mph acceleration time | 5.7 seconds |
Turning circle The car turning circle is the smallest circular path a vehicle can complete, reflecting its maneuverability. | 38.8 ft. |
Ground clearance he distance from the lowest part of the car to the ground. This measurement is important because it determines how well a car can handle rough or uneven terrain. | 8.5 in. |
Curb Weight Car curb weight is the weight of a vehicle with all standard equipment, fluids, and a full tank of fuel, but without passengers or cargo. | 6,025 lbs. |
Maximum towing capacity | 4,850 lbs. |
Front Seat Dimensions
Leatherette | Standard |
Front head room | 44.2 in. |
Front leg room | 40.9 in. |
Front shoulder room | 58.1 in. |
Front hip room | 56.0 in. |
Bucket front seats | Standard |
8-way power driver seat | Standard |
Height adjustable driver seat | Standard |
Driver seat with power adjustable lumbar support | Standard |
8-way manual passenger seat adjustment | Standard |
Height adjustable passenger seat | Standard |
Passenger seat with power adjustable lumbar support | Standard |
Multi-level heated driver seat | Standard |
Multi-level heated passenger seat | Standard |
Rear Seat Dimensions
Rear head room | 41.6 in. |
Rear leg room | 36.5 in. |
Rear shoulder room | 57.8 in. |
Rear hip room | 56.5 in. |
Split-folding rear seatback | Standard |
Folding with pass-thru center armrest | Standard |
Manual folding split-bench third row seats | Standard |
In-Car Entertainment
14.5" infotainment display size | Standard |
Bose premium brand speakers | Standard |
AM/FM stereo | Standard |
760 watts stereo output | Standard |
14 total speakers | Standard |
1 subwoofer(s) | Standard |
USB connection | Standard |
Satellite radio satellite radio | Standard |
3 months of provided satellite radio service | Standard |
Power Feature
1st row power glass moonroof | Standard |
Hands-free entry | Standard |
Heated mirrors | Standard |
Instrumentation
Compass | Standard |
Clock | Standard |
Tires & Wheels
Painted alloy wheels | Standard |
All season tires | Standard |
285/45R20 tires | Standard |
20 in. wheels | Standard |
Telematics
Warranty
Basic | 4 yr./ 50,000 mi. |
Roadside Assistance | 4 yr./ unlimited mi. |
Free maintenance | 4 yr./ unlimited mi. |
Safety
Lane keep assist | Standard |
Blind spot and lane departure warnings accident avoidance system | Standard |
Engine immobilizer | Standard |
Remote anti-theft alarm system | Standard |
Front height adjustable headrests | Standard |
Turn signal mirrors | Standard |
Daytime running lights | Standard |
LED headlamp | Standard |
Dusk sensing headlamps | Standard |
Tire pressure monitoring | Standard |
Emergency braking assist | Standard |
Ventilated front disc / solid rear disc brakes | Standard |
Rear door child safety locks | Standard |
Child seat anchors | Standard |
Traction control | Standard |
Stability control | Standard |
Passenger airbag occupant sensing deactivation | Standard |
Front and rear head airbags | Standard |
Dual front side-mounted airbags | Standard |
Post-collision safety system | Standard |
Pre-collision safety system | Standard |
Rear cross traffic alert | Standard |
Comfort & Convenience
Turn signal mirrors | Standard |
Dual illuminating vanity mirrors | Standard |
Interior air filtration | Standard |
Rear ventilation ducts | Standard |
Dual zone front climate control | Standard |
Leather steering wheel | Standard |
Front seatback storage | Standard |
Front and rear door pockets | Standard |
Adaptive cruise control | Standard |
Wireless charging | Standard |
Rear view camera | Standard |
Audio and cruise controls on steering wheel | Standard |
Keyless ignition | Standard |
The latest Volvo EX90 Twin Motor Plus price in market starts at $79,995. The EX90 Twin Motor Plus is an all-electric SUV with a powerful 402-hp engine and a 111 kWh battery, delivering an impressive all-wheel-drive experience. Designed for families, it offers seating for seven and a spacious interior with a length of 198.3 inches, a width of 77.3 inches (without mirrors), and a height of 68.8 inches.
Your question is: Volvo EX90 Twin Motor Plus?
Which question will you have about this car? Let’s justify these. There, we are including the major questions and answers about this car. So, let’s start now.