Volvo XC60 Plug-in Hybrid vs Volvo EX90
Overview
Models Car models are the different versions or designs of cars made by a manufacturer, each with unique features, styles, and configurations. | XC60 Plug-in Hybrid T8 Core EX90 Twin Motor Plus |
Year typically refers to the model year of a vehicle, which indicates its design and production cycle rather than the actual manufacturing date. | 2025 2025 |
Drive Type A car's drive type refers to which wheels receive power from the engine. For example, front-wheel drive (FWD) powers the front wheels, rear-wheel drive (RWD) powers the rear, and all-wheel drive (AWD) or four-wheel drive (4WD) power all four wheels. | All wheel drive All wheel drive |
Total Seating Car total seating refers to the maximum number of passengers a car can accommodate, including the driver. | 5 7 |
Curb Weight Car curb weight is the weight of a vehicle with all standard equipment, fluids, and a full tank of fuel, but without passengers or cargo. | 4,660 lbs. 6,025 lbs. |
Basic Warranty A Basic Warranty is a manufacturer’s promise to repair or replace parts of a product if they prove defective within a specified period. | 4 yr./ 50,000 mi. 4 yr./ 50,000 mi. |
Dealerships Car dealerships are businesses that sell new or used vehicles directly to consumers, often providing financing, trade-ins, and maintenance services. |
Volvo Cars Escondido (14.01mi) 1938 Auto Parkway Escondido, CA 92029 (760) 546-1200 Volvo Cars Escondido (14.01mi) 1938 Auto Parkway Escondido, CA 92029 (760) 546-1200 |
Fuel & MPG / Battery & Range
Fuel type Fuel type refers to the kind of energy source used to power an engine or appliance, such as gasoline, diesel, electricity, or alternative fuels. | Premium unleaded (recommended) Electric |
Battery capacity Car battery capacity is the amount of electrical energy a battery can store and deliver, usually measured in ampere-hours (Ah). | 111 kWh |
Range in miles (city/hwy) Car range refers to the distance a vehicle can travel on a full tank of fuel (or a full battery charge) and is usually measured separately for city driving—which often gives a lower range due to stop-and-go traffic—and highway driving, where steady speeds generally result in a higher range. | 0/0 mi. |
Fuel tank capacity A car's fuel tank capacity is the maximum amount of fuel it can hold, usually measured in liters or gallons. | 18.8 gal. |
Fast-charge port type A car fast-charge port is a high-power charging connector designed to quickly deliver direct current (DC) to an electric vehicle’s battery, reducing charging time compared to standard charging ports. | SAE J1772 |
Engine
Base engine size The car’s base engine size usually refers to its engine displacement, which is the total volume of all the cylinders (measured in liters or cubic centimeters). | 2.0 L |
Cylinders Car cylinders are the chambers in an engine where the combustion of fuel occurs, driving pistons to create mechanical power. | Inline 4 |
Base engine type A car’s base engine type refers to its fundamental design—typically the configuration (like inline, V-type, or boxer) and the fuel it uses (gasoline, diesel, etc.). | Electric |
Horsepower Car horsepower is a unit of power that measures how much work an engine can perform, with one horsepower roughly equal to 746 watts. | 455 hp 402 hp |
Torque Car torque is a measure of the engine's twisting force, indicating its ability to accelerate the vehicle and overcome resistance. | 523 lb-ft 568 lb-ft |
Valves Car valves are engine components that control the intake of air and fuel and the exhaust of combustion gases. | 16 |
Cam type generally refers to the configuration of an engine’s camshaft(s). For example, engines can have a single overhead cam (SOHC) or dual overhead cam (DOHC) layout, each affecting valve timing and engine performance differently. | Double overhead cam (DOHC) |
Valve timing Valve timing is the process of precisely controlling when the engine's intake and exhaust valves open and close to optimize performance and efficiency. | Variable |
Direct injection Direct injection is a fuel system that injects fuel directly into the engine’s combustion chamber, which improves efficiency, power, and fuel economy. | Standard |
Towing & Hauling
Max Towing Capacity | 3,500 lbs. 4,850 lbs. |
Drivetrain
Transmission A car transmission is the system that transfers power from the engine to the wheels, using different gear ratios to control speed and torque. | 8-speed shiftable automatic 1-speed direct drive |
Drive Type A car's drive type refers to which wheels receive power from the engine. For example, front-wheel drive (FWD) powers the front wheels, rear-wheel drive (RWD) powers the rear, and all-wheel drive (AWD) or four-wheel drive (4WD) power all four wheels. | All wheel drive All wheel drive |
Descent control | Standard Standard |
Suspension
Four-wheel independent suspension | Standard Standard |
Front and rear stabilizer bar | Standard |
Dimensions
Length | 185.4 in. 198.3 in. |
Overall width with mirrors | 83.3 in. 83.2 in. |
Overall width without mirrors | 74.9 in. 77.3 in. |
Height | 65.2 in. 68.8 in. |
Wheelbase A car's wheelbase is the distance between the centers of its front and rear wheels. | 112.8 in. 117.5 in. |
Maximum cargo capacity | 63.3 cu.ft. |
Manufacturer 0-60 mph acceleration time | 4.5 seconds 5.7 seconds |
Turning circle The car turning circle is the smallest circular path a vehicle can complete, reflecting its maneuverability. | 37.4 ft. 38.8 ft. |
Ground clearance he distance from the lowest part of the car to the ground. This measurement is important because it determines how well a car can handle rough or uneven terrain. | 8.5 in. 8.5 in. |
Curb Weight Car curb weight is the weight of a vehicle with all standard equipment, fluids, and a full tank of fuel, but without passengers or cargo. | 4,660 lbs. 6,025 lbs. |
Maximum towing capacity | 3,500 lbs. 4,850 lbs. |
Country of final assembly A car’s country of final assembly is the nation where the vehicle is put together into its final form, regardless of where its parts were produced. | Sweden |
Front Seat Dimensions
Leatherette | Standard Standard |
Front head room | 38.0 in 44.2 in. |
Front leg room | 41.5 in. 40.9 in. |
Front shoulder room | 58.2 in. 58.1 in. |
Front hip room | 56.4 in. 56.0 in. |
Bucket front seats | Standard Standard |
8-way power driver seat | Standard Standard |
Height adjustable driver seat | Standard Standard |
Driver seat with power adjustable lumbar support | Standard |
2 memorized driver seat settings | Standard |
8-way manual passenger seat adjustment | Standard Standard |
Height adjustable passenger seat | Standard Standard |
Passenger seat with power adjustable lumbar support | Standard Standard |
Multi-level heated driver seat | Standard Standard |
Multi-level heated passenger seat | Standard Standard |
Rear Seat Dimensions
Rear head room | 38.0 in. 41.6 in. |
Rear leg room | 38.0 in. 36.5 in. |
Rear shoulder room | 56.3 in. 57.8 in. |
Rear hip room | 55.4 in. 56.5 in. |
Split-folding rear seatback | Standard Standard |
Folding with pass-thru center armrest | Standard Standard |
Manual folding split-bench third row seats | Standard |
In-Car Entertainment
14.5" infotainment display size | Standard |
9.0" infotainment display size | Standard |
Bose premium brand speakers | Standard |
AM/FM stereo | Standard Standard |
760 watts stereo output | Standard |
Surround audio surround audio (discrete) | Standard |
290 watts stereo output | Standard |
11 total speakers | Standard |
14 total speakers | Standard |
1 subwoofer(s) | Standard |
Android Auto/Apple CarPlay | Standard |
USB connection | Standard Standard |
USB with external media control | Standard |
Satellite radio satellite radio | Standard Standard |
3 months of provided satellite radio service | Standard Standard |
Power Feature
4 one-touch power windows | Standard |
1st row power glass moonroof | Standard Standard |
2nd row fixed glass moonroof | Standard |
Hands-free entry | Standard |
Heated mirrors | Standard |
Instrumentation
Trip computer | Standard |
Compass | Standard Standard |
Tachometer | Standard |
Clock | Standard Standard |
Tires & Wheels
Alloy wheels | Standard |
Painted alloy wheels | Standard |
All season tires | Standard Standard |
285/45R20 tires | Standard |
18 x 7.5 in. wheels | Standard |
20 in. wheels | Standard |
Telematics
Emergency Service | Standard |
Airbag Deployment Notification | Standard |
Vehicle Alarm notification | Standard |
Stolen Vehicle Tracking/Assistance | Standard |
Roadside Assistance | Standard |
Warranty
Basic | 4 yr./ 50,000 mi. 4 yr./ 50,000 mi. |
Drivetrain | 4 yr./ 50,000 mi. |
Rust | 12 yr./ unlimited mi. |
Roadside Assistance | 4 yr./ unlimited mi. 4 yr./ unlimited mi. |
Free maintenance | 3 yr./ 30,000 mi. 4 yr./ unlimited mi. |
Hybrid component | 8 yr./ 100,000 mi. |
![]() ![]() |