- Home
- Mercedes Benz
- Mercedes-Benz EQS SUV 580 4MATIC
Mercedes-Benz EQS SUV 580 4MATIC
-
Fuel Type: Electric
-
Engine Power: 536 hp
-
Seat: 5 seats
-
Top Speed: 210 km/h
-
Transmission: direct drive
Full Specifications
Overview
| Models Car models are the different versions or designs of cars made by a manufacturer, each with unique features, styles, and configurations. | 580 4MATIC |
| Year typically refers to the model year of a vehicle, which indicates its design and production cycle rather than the actual manufacturing date. | 2025 |
| All Electric Range The distance an electric vehicle can travel on a single battery charge without using any gasoline or other fuels. | 317 mi. |
| Drive Type A car's drive type refers to which wheels receive power from the engine. For example, front-wheel drive (FWD) powers the front wheels, rear-wheel drive (RWD) powers the rear, and all-wheel drive (AWD) or four-wheel drive (4WD) power all four wheels. | all wheel drive |
| Total Seating Car total seating refers to the maximum number of passengers a car can accommodate, including the driver. | 5 |
| Cargo Capacity Car cargo capacity is the measurement of the space available in a vehicle for storing items, typically given in cubic feet or liters. | 23.0 cu.ft. |
| Curb Weight Car curb weight is the weight of a vehicle with all standard equipment, fluids, and a full tank of fuel, but without passengers or cargo. | 6,327 lbs. |
| Basic Warranty A Basic Warranty is a manufacturer’s promise to repair or replace parts of a product if they prove defective within a specified period. | 4 yr./ 50,000 mi. |
| Home Charging Time (240V) | 14.0 hr. |
| Dealerships Car dealerships are businesses that sell new or used vehicles directly to consumers, often providing financing, trade-ins, and maintenance services. |
2411 S Federal Hwy, Fort Lauderdale, FL 33316, United States |
Fuel & MPG / Battery & Range
| Fuel type Fuel type refers to the kind of energy source used to power an engine or appliance, such as gasoline, diesel, electricity, or alternative fuels. | Electric |
| Battery capacity Car battery capacity is the amount of electrical energy a battery can store and deliver, usually measured in ampere-hours (Ah). | 118.0 kWh |
| EPA city/highway MPG EPA city/highway MPG refers to the estimated miles per gallon a car gets in city driving and on highways, as measured by the U.S. Environmental Protection Agency. | 317 mi. |
| EPA combined MPGe The EPA combined MPGe rating shows how many miles a car can travel using energy equivalent to one gallon of gasoline, blending city and highway efficiency. | 80 MPGe |
| EPA city/highway MPGe EPA city/highway MPGe measures a vehicle's energy efficiency in city and highway driving, expressed in miles per gallon equivalent (MPGe), comparing electric energy use to gasoline consumption. | 82/78 MPGe |
| EPA kWh/100 mi EPA kWh/100 mi is a measure of an electric car's efficiency, showing how many kilowatt-hours of energy the vehicle consumes to travel 100 miles. | 42 |
| Fast-charge port type A car fast-charge port is a high-power charging connector designed to quickly deliver direct current (DC) to an electric vehicle’s battery, reducing charging time compared to standard charging ports. | SAE Combo |
| EPA time to charge battery (at 240V) Most electric cars typically require about 8–12 hours for a full charge on a 240V (Level 2) charger, though the exact time depends on the car's battery capacity and efficiency. | 14.0 hr. |
Engine
| Base engine size The car’s base engine size usually refers to its engine displacement, which is the total volume of all the cylinders (measured in liters or cubic centimeters). | Electric |
| Horsepower Car horsepower is a unit of power that measures how much work an engine can perform, with one horsepower roughly equal to 746 watts. | 536 hp |
| Torque Car torque is a measure of the engine's twisting force, indicating its ability to accelerate the vehicle and overcome resistance. | 633 lb-ft |
Towing & Hauling
| Max Towing Capacity | 3,500 lbs. |
Drivetrain
| Transmission A car transmission is the system that transfers power from the engine to the wheels, using different gear ratios to control speed and torque. | 1-speed direct drive |
| Drive Type A car's drive type refers to which wheels receive power from the engine. For example, front-wheel drive (FWD) powers the front wheels, rear-wheel drive (RWD) powers the rear, and all-wheel drive (AWD) or four-wheel drive (4WD) power all four wheels. | All wheel drive |
| Descent control | Standard |
Suspension
| Four-wheel independent suspension | Standard |
| Front and rear stabilizer bar | Standard |
Dimensions
| Length | 201.9 in. |
| Overall width with mirrors | 84.9 in. |
| Overall width without mirrors | 80.1 in. |
| Height | 67.8 in. |
| Wheelbase A car's wheelbase is the distance between the centers of its front and rear wheels. | 126.4 in. |
| Cargo capacity, all seats in place | 23.0 cu.ft. |
| Maximum cargo capacity | 74.0 cu.ft. |
| Manufacturer 0-60 mph acceleration time | 4.5 seconds |
| Turning circle The car turning circle is the smallest circular path a vehicle can complete, reflecting its maneuverability. | 36.0 ft. |
| Ground clearance he distance from the lowest part of the car to the ground. This measurement is important because it determines how well a car can handle rough or uneven terrain. | 7.3 in. |
| Curb Weight Car curb weight is the weight of a vehicle with all standard equipment, fluids, and a full tank of fuel, but without passengers or cargo. | 6,327 lbs. |
| Angle of approach | 19.0 degrees |
| Angle of departure | 19.2 degrees |
| Maximum towing capacity | 3,500 lbs. |
| Gross weight Car gross weight is the total weight of the vehicle including passengers, cargo, fuel, and all additional equipment. | 7,441 lbs. |
| Country of final assembly A car’s country of final assembly is the nation where the vehicle is put together into its final form, regardless of where its parts were produced. | United States |
Front Seat Dimensions
| Front head room | 40.7 in. |
| Front leg room | 40.6 in. |
| Front shoulder room | 61.7 in. |
| Front hip room | 57.1 in. |
| Height adjustable passenger seat | Standard |
| Passenger seat with power adjustable lumbar support | Standard |
| Multi-level heated driver seat | Standard |
Rear Seat Dimensions
| Rear head room | 40.6 in. |
| Rear leg room | 41.3 in. |
| Rear shoulder room | 59.6 in. |
| Rear hip room | 55.0 in. |
| Reclining rear seats | Standard |
| Split-folding rear seatback | Standard |
| Folding with pass-thru center armrest | Standard |
In-Car Entertainment
| Display size | 17.7" |
| Total speakers | 15 |
| Bose premium brand speakers | Standard |
| AM/FM stereo | Standard |
| Surround audio surround audio (discrete) | Standard |
| Android Auto/Apple CarPlay | Standard |
| USB connection | Standard |
| USB with external media control | Standard |
| Satellite radio satellite radio | Standard |
Power Feature
| 4 one-touch power windows | Standard |
| 1st row power glass moonroof | Standard |
| Hands-free entry | Standard |
| Reverse tilt dual mirrors provides curb view when vehicle in reverse | Standard |
| Heated mirrors | Standard |
Instrumentation
| Trip computer | Standard |
| Compass | Standard |
| External temperature display | Standard |
| Clock | Standard |
Tires & Wheels
| Painted alloy wheels | Standard |
| Tires Size | 275/45R21 |
| Wheels Size | 21 x 9.5 |
Telematics
| Emergency Service | Standard |
| Airbag Deployment Notification | Standard |
| Vehicle Alarm notification | Standard |
| Stolen Vehicle Tracking/Assistance | Standard |
| Roadside Assistance | Standard |
Warranty
| Basic | 4 yr./ 50,000 mi. |
| Drivetrain | 4 yr./ 50,000 mi. |
| Rust | 4 yr./ 50,000 mi. |
| Roadside Assistance | 4 yr./ 50,000 mi. |
| Free maintenance | 2 yr./ 20,000 mi. |
| EV Battery | 8 yr./ 100,000 mi. |
PROS
- Impressive 536 hp and 633 lb-ft torque with quick 0–60 mph in 4.5 seconds.
CONS
- Heavy curb weight (6,327 lbs) reduces efficiency compared to lighter EVs.
The Mercedes-Benz EQS SUV 580 4MATIC® — a luxury all-electric vehicle with 536 hp, 633 lb-ft of torque, and a 317-mile EPA range. Offering all-wheel drive, seating for five, a spacious 74 cu.ft. cargo capacity, and fast home charging in 14 hours, this premium EV blends power, comfort, and cutting-edge technology.
Your question is: Mercedes-Benz EQS SUV 580 4MATIC®?
Which question will you have about this car? Let’s justify these. There, we are including the major questions and answers about this car. So, let’s start now.
Using a 240V outlet, a full charge takes about 14 hours.
This electric SUV can tow up to 3,500 lbs.
It has 23 cu.ft. of space with seats up and a maximum of 74 cu.ft. with seats folded.
It offers an estimated all-electric range of up to 317 miles on a full charge.
The SUV can go from 0 to 60 mph in approximately 4.5 seconds.
It features an all-wheel-drive system powered by an electric motor with a single-speed transmission.